Also on LocalGuides
| School Name | Grades | Students | S/T Ratio | ZIP |
|---|---|---|---|---|
| Clear Lake Middle School | 6 - 8 | 610 | 15.0 | 80221 |
| Cole College Prep: A Kipp Transition School | 7 - 8 | 115 | 10.0 | 80205 |
| Grant Middle School | 6 - 8 | 423 | 16.7 | 80210 |
| Hamilton Middle School | 6 - 8 | 968 | 20.6 | 80231 |
| Henry Middle School | 6 - 8 | 846 | 17.6 | 80227 |
| Hill Middle School | 6 - 8 | 619 | 15.6 | 80220 |
| Horace Mann Middle School | 6 - 8 | 431 | 18.7 | 80211 |
| J. Hodgkins Middle School | 6 - 8 | 633 | 16.4 | 80221 |
| John Dewey Middle School | 6 - 8 | 341 | 19.5 | 80221 |
| Kepner Middle School | 6 - 8 | 1,046 | 18.6 | 80219 |
| Kipp Sunshine Peak Academy | 5 - 8 | 293 | 13.6 | 80223 |
| Kunsmiller Middle School | 6 - 8 | 801 | 18.0 | 80219 |
| Lake Middle School | 6 - 8 | 675 | 18.4 | 80204 |
| M. Scott Carpenter Middle School | 6 - 8 | 517 | 14.4 | 80221 |
| Martin Luther King Middle School | 6 - 8 | 1,178 | 19.2 | 80249 |
| Merrill Middle School | 6 - 8 | 605 | 15.4 | 80210 |
| Morey Middle School | 6 - 8 | 746 | 19.1 | 80218 |
| Niver Creek Middle School | 6 - 8 | 806 | 16.4 | 80221 |
| Noel Middle School | 6 - 8 | 868 | 20.5 | 80239 |
| Place Middle School | 6 - 8 | 475 | 16.0 | 80224 |
| Randolph Middle School | 7 - 8 | 477 | 20.6 | 80205 |
| Rishel Middle School | 6 - 8 | 707 | 18.4 | 80223 |
| Skinner Middle School | 6 - 8 | 537 | 18.3 | 80211 |
| Smiley Middle School | 6 - 8 | 596 | 19.0 | 80207 |




