| Population | Denver city, Colorado | Colorado |
|---|
| Total Population | 554,636 | 4,301,261 |
| Male | 50.5% | 50.4% |
| Female | 49.5% | 49.6% |
| 18 years and over | 78.0% | 74.4% |
| 65 years and over | 11.3% | 9.7% |
| Married Persons | 43.2% | 55.6% |
| Single Persons | 56.8% | 44.4% |
| Median Age | 33.1 | 34.3 |
| Average Family Size | 3.14 | 3.09 |
| Ethnicity |
| White | 68.3% | 85.2% |
| Black or African American | 12.1% | 4.4% |
| American Indian and Alaska Native | 2.2% | 1.9% |
| Asian | 3.4% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 17.7% | 8.5% |
| Hispanic or Latino (of any race) | 31.7% | 17.1% |
| Housing Characteristics | Denver city, Colorado | Colorado |
|---|
| Total Housing Units | 251,435 | 1,808,037 |
| Median Home Cost | $165,800 | $166,600 |
| Number of Households | 239,235 | 1,658,238 |
| Persons per Household | 2.27 | 2.53 |
| Economic Characteristics | Denver city, Colorado | Colorado |
|---|
| Median Household Income | $39,500 | $47,203 |
| Per Capita Income | $24,101 | $24,049 |
| In Labor Force | 67.7% | 70.1% |
| Families below poverty level | 10.6% | 6.2% |
| Education Characteristics | Denver city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 53,341 | 503,119 |
| High School Enrollment | 23,222 | 239,240 |
| College or Graduate School | 38,309 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 20.0% | 23.2% |
| Associates Degree | 4.9% | 7.0% |
| Bachelor's Degree | 22.1% | 21.6% |
| Graduate or Professional Degree | 12.4% | 11.1% |
Data provided by the 2000 U.S. Census